Hier finden Sie die aktuelle Übersicht unserer Kollegen. Auf dem Gruppenfoto sind leider nicht alle Kolleginnen und Kollegen zu sehen.
Hier finden Sie die aktuelle Übersicht unserer Kollegen. Auf dem Gruppenfoto sind leider nicht alle Kolleginnen und Kollegen zu sehen.
| Nachname, Vorname | Kürzel | KL, TUT | Fächer | Funktion/ Hinweis |
|---|---|---|---|---|
| Afsin, Aylin | Af | R8B | G, M | |
| Ahrens, Birgit | Ah | Bio, Sp, E* | Exchange Tomah, FS Bio | |
| Akalin, Mehtap | Al | D, E | Learning status surveys | |
| Akdeniz-Taxer, Dr., Annika | Ak | Q1/2 PoWi | D, PoWi | FS PoWi, Internship, career orientation |
| Arefi, Shaghayegh | Ar | R7B | Bio, PoWi | Student mentors |
| Asrar, Soria | Aa | Eth, PoWi | ||
| Avdusinovic, Sedina | Av | R7A | Ge, Ph, Eth, M* | Data Protection Officer |
| Bard, Silke | Bd | Ek, organic | FS Bio | |
| Because, Jennifer | Wl | G7E | D, E | England trip |
| Becker, Christian | Be | Q1/2 English | E, eRel, G* | FS Religion, Orga Medical Room, Teacher of Trust |
| Becker, Christina Elisabeth | Bc | D, Mu | ||
| Bermudez Granda, Celia | Bz | Spa, G | DELE Certificates Spanish, Exchange Madrid | |
| Böhnhardt, Nadja | Bow | G8B | M, Ek | Open Day, School Festival |
| Böhnke, Nils | Bk | R9A | G, PoWi, AL | Career orientation, Talent Company |
| Brandenbusch, Keti | Bb | D, Mu | ||
| Briehn, Patrick | Bn | Mu, kRel, M | ||
| Brücher-Groß, Heidrun | BrG | eRel, Bio | Prevention, teacher health | |
| Burckhardt, Sabine | Bu | G10C | Bio, D | School garden, school dog |
| Cardone, Anna | Cd | G8E | Eth*, Spa*,D, E, Ital, F* | Meeting trip Turin |
| Comtesse, Balaam | Co | Sp, eRel | Minimarathon | |
| Dammann, Jan | Dm | |||
| Dejon, Petra | DJ | L, G | FS Latin, Stumbling Blocks | |
| Dietrich, Carmen | Dt | Organic, Ku | ||
| Dietrich, Sebastian | Di | G9C | Gs, Bio, D | FS History |
| Döbler, Timo | Db | Info | ||
| Doderer-Ickes, Birgit | Dd | F, Mu | CoBaCe ensemble | |
| Dörner, Philipp | Dr | Sp | ||
| Dörr, Benjamin | Dö | Powi, kRel | Head of high school, Homepage | |
| Dudek, Martin | You | E, Sp | FS Sport, Skiing | |
| Duke-Beins, Sofia | Hz | M, eRel | ||
| Eberhard, Ute | Ed | Int. 2 | Ital, D, F | FS Italian, Contact person DAZ |
| El Mallouki, Abdelaziz | EM | F6C | Powi, Ek, Ph, M* | Support team Digitalization |
| Firsching, Christiane | Fg | D, Spa, DS | Head of Upper School | |
| Friedrich, Benjamin | Fr | Sports | Competitive sports | |
| Gaaß, Alexandra | Ga | G5B | E, G | Training Officer |
| Gelfert, Alisa | Gl | G9A | D, Ital | Reading competition |
| Gerbsch, Danny | Ge | F6A | Ek, M | Support team Digitalization |
| Gerjets, Janna | Gt | G5E | E, Spa | School garden |
| Gintner, John | Gr | Q3/4 Sp | Sp, PoWi | Technical team, sports coordinator |
| Gommermann, Roman | Go | G9B | M, Ch | FS Mathematics |
| Görgülü, Yasemin | Gg | F5B | M, E | FS Mathematics - SEK I |
| Gram, Kevin | Gm | Ph, PoWi | FS Physics | |
| Grasser, Julian | Gs | Sp, G | Steering team, city cycling | |
| Greeny chef, Jasmine | Gn | G8D | M, organic | |
| Grimm, Helene | Gi | Ch, M | Mathematics competition | |
| Gücün, Songül | Go | G6D | D, G | |
| Gühne, Verena | Gh | D, eRel | Student mentors | |
| Harji, Zohra | Hi | E1/2 Bio | Organic, Ch | STEM Representatives |
| Havemann, Leonore | Ha | G6B | D, Eth, DS | Theater Week, Trust Teacher |
| Heimann, Marc | Hma | D*,Ek, Sp, DS | Headmaster | |
| Heimsch, Anna | Hm | E1/2 Sp | G, Sp | Skiing |
| Hemmer, Katharina | Hey | E1/2 M | G, M | FS Mathematics, Musical |
| Herb, Thomas | Kt | Q1/2 Sp | D, Ek*, Sp, Ds | stellv. Headmaster |
| Herrmann, Laura | Hn | Bio, eRel | ||
| Hess, Anna-Lena | Hess | G9D | Spa, Sp | |
| Hopstock, Michael | Hp | |||
| Hossenfelder, Karsten | Hf | Eth, PoWi | ||
| Ibenthal, Alexandra | Ib | Organic, D*, F, AL* | Head of Primary School | |
| Jassar, Rajiv | Js | Q3/4 E | E, PoWi | |
| Jurgeleit, Marie-Louise | Ju | Mu, Ph | ||
| Karan, Philip | Kn | Ph, M | ||
| Karimi, Siham | Ki | G6E | E, M | |
| Keller, Sylvia | Kel | G8A | M, Bio, E* | |
| Kemper, Carina | Kp | E1/2 PoWi | D, PoWi | LRS SEK I |
| Khawam, Yasmina | Kh | Spa, F | ||
| Kitchener, Doris | Lb | Q1/2 M | M, D | Mathematics Olympiad |
| Kling, Adelheid | Kl | G7C | Ek, F, D* | Talent Company |
| Köhler, Lea | Kö | D, organic | Environmental School | |
| Krause, Carolin | Ks | G6A | D, E | |
| Landsbeck, Toni | Ld | Q3/4 Bio | Sp, organic | LMF, Project week |
| LaPorta, Bianca | Lp | G10A | M, Ch | |
| Lehmann, Miriam | Le | G10D | kRel, E | Exchange Loudoun, FairTrade |
| Link, Dr. Thomas | Ln | Ph, Ch, M* | FS Physics, LemaS Team | |
| Lins, Paul | Ls | Ku, PoWi | FS Art, Steering team | |
| Machon, Isabella | Mh | R10B | D, G | Girls/Boys-Day |
| Madeiski, Patricia | Ms | F5A | Bio, Ch, Ph* | Steering team |
| Maid, Cornelia | Mi | Q1/2 E | Eth, E | Cambridge Certificate, FS DAZ |
| Malchow, Bernd | Mc | H7 | D, E, G, DS | Head of secondary school |
| Mang, Monika | Mg | G7D | E, Mu | Language Certificate |
| Meissner, Belisa | Mr | E, Sp | FS English | |
| Mertz, Carl-August | Mz | Ch, Sp | ||
| Mockert, Julia | Mk | Ek, PoWi, M* | FS Geography | |
| Mycan, Yaroslav | My | M, info | Head of Organization, IT Rep | |
| Nickel, Antonia | Ni | G10B | D, DS, G, eRel | Head of FB I |
| Oswald, Goran | Os | Sp | ||
| Preissler, Dominik | Pr | G5C | E, Sp | |
| Qiam, Saleh | Qi | F6B | D, PoWi | PR |
| Raab, Eva | Rb | E1/2 E | E, Earth, Ital. | PR, FS English |
| Radenovic, Gorana | Ra | G8C | D, organic | |
| Reckling, Stefanie | Rg | Q1/2 Bio | G, Eth, Bio | LemaS team |
| Reiff, Anja | Rf | Inclusion | ||
| Reiser, Isabel | It | M, Ph | ||
| Renneberg, Susanne | Ren | Ku, AL | Art Exhibitions | |
| Rey-Altuntas, Selma | Ry | |||
| Riedel, Jenny | Ri | R8C | Organic, D, Ku* | Prevention |
| Ripp, Valentina | Rp | G7A | ||
| Rosary-Calis, Sophia | RoK | Q3/4 PoWi | D, Spa, PoWi, DS | Support team Digitalization |
| Rülke, Laura | Ru | G5D | Spa, D | |
| Rush, Maja | Rough | E1/2 D | D, F, Sp | LRS GOS |
| Santacroce, Anna | Sa | F, Spa, Ital | FS French/Italian | |
| Scharnhoop, Friederike | Sh | F5C | E, eRel, AL* | FS English |
| Schmidt, Aimee | Sm | eRel, Mu | Upper level ensemble, FS music | |
| Schneider, Tina | Sn | R9B | D, AL | FS AL |
| Schultze, Pia | Sz | G9E | D, Eth | |
| Sen, Cagla | Sen | H9 | D, G | |
| Sens, Margit | Se | M | ||
| Snow White, Sarah | Sw | R8A | M, organic | PR |
| Squad, Sirwa | Kd | Eth, PoWi | FS Ethics, Dispute Resolution | |
| Stein, Sabrina | StS | Spa, G | FS Spanish | |
| Storck, Jonas | Sk | G6C | Spo, M | |
| Teichmann, Luca | Te | Q1/2 Spo | G, Sp | Handball tournament |
| Toothman, Celine | Tm | R10A | E, eRel, Al | |
| Ullmann, Pauline | Ul | F, G | ||
| Urner, Franziska | Ur | Q3/4 G | D, G | FS Deutsch |
| Vogler-Everett, Martina | Vg | Int. 1 | Spa, D | |
| Wagner, Dr. Michael | Wa | Ph, Ch | FS Chemie | |
| Wentzlaff, Dagmar | Wz | Q3/4 M | Ch, M | Head of FB III |
| Willsch, Fabian | Wh | Spo | ||
| Wimmel, Gregor | Wi | Inclusion | ||
| Worthmann, Nicole | Wt | H8 | Ku, G | |
| Yolcu, Deniz-Cigdem | Yo | Organic, Ch | ||
| Zeller, Antonia | Ze | G6B | kRel, Bio | |
| Zipp, Sebastian | Zi | G5A | M, Mu |
| Nachname, Vorname | Kürzel | Fächer |
|---|---|---|
| Bohlender, Jana | Bo | D, G |
| Dawson, Michelle | Da | Bio, E |
| Kirst, Alina | Kir | D, Ek |
| Nachname, Vorname |
|---|
| Ullrich, Michelle |
| Thedieck, Lukas |
| Nazir, Warez (Na) |
| Nachname, Vorname |
|---|
| Back, Caroline |
| Bergner, Angelika |
| Hölzer, Annkathrin |
| Kretzschmar, Cornelia |
| Nachname, Vorname |
|---|
| Büttner, Michael |
| Epner, Viktor |
| Lazar, Piotre |